Elite medallists
Date | First | Second | Third |
---|---|---|---|
29 March 1981 | Inge Simonsen NOR (2:11:48) Dick Beardsley USA (2:11:48) | Trevor Wright GBR (2:12:53) | |
9 May 1982 | Hugh Jones GBR (2:09:24*) | Øyvind Dahl NOR (2:12:21) | Mike Gratton GBR (2:12:30) |
17 April 1983 | Mike Gratton GBR (2:09:43) | Gerry Helme GBR (2:10:12) | Henrik Jørgensen DEN (2:10:47) |
13 May 1984 | Charlie Spedding GBR (2:09:57) | Kevin Forster GBR (2:11:41) | Denis Fowles GBR (2:12:12) |
21 April 1985 | Steve Jones GBR (2:08:16) | Charlie Spedding GBR (2:08:33) | Allister Hutton GBR (2:09:16) |
20 April 1986 | Toshihiko Seko JPN (2:10:02) | Hugh Jones GBR (2:11:42) | Allister Hutton GBR (2:12:36) |
10 May 1987 | Hiromi Taniguchi JPN (2:09:50) | Nechadi El Mostafa MAR (2:10:09) | Hugh Jones GBR (2:10:11) |
17 May 1988 | Henrik Jørgensen DEN (2:10:20) | Kevin Forster GBR (2:10:52) | Kudo Kazuyoshi JPN (2:10:59) |
23 April 1989 | Dougas Wakiihuri KEN (2:09:03) | Steve Moneghetti AUS (2:09:06) | Ahmed Salah DJI (2:09:09) |
22 April 1990 | Allister Hutton GBR (2:10:10) | Salvatore Bettiol ITA (2:10:40) | Juan Romera ESP (2:10:48) |
21 April 1991 | Yakov Tolstikov EUN (2:09:17) | Manuel Matias POR (2:10:21) | Jan Huruk POL (2:10:21) |
12 April 1992 | Antonio Pinto POR (2:10:02) | Jan Huruk POL (2:10:07) | Thomas Naali TAN (2:10:08) |
18 April 1993 | Eamonn Martin GBR (2:10:50) | Isidro Rico MEX (2:10:53) | Grzegorz Gajdus POL (2:11:07) |
17 April 1994 | Dionicio Cerón MEX (2:08:53) | Abebe Mekonnen ETH (2:09:17) | German Silva MEX (2:09:18) |
2 April 1995 | Dionicio Cerón MEX (2:08:30) | Steve Moneghetti AUS (2:08:33) | António Pinto POR (2:08:48) |
21 April 1996 | Dionicio Cerón MEX (2:10:00) | Vincent Rousseau BEL (2:10:26) | Paul Evans GBR (2:10:40) |
13 April 1997 | António Pinto POR (2:07:55) | Stefano Baldini ITA (2:07:57) | Josiah Thugwane RSA (2:08:06) |
26 April 1998 | Abel Antón ESP (2:07:57) | Abdelkader El Mouaziz MAR (2:08:07) | Antonio Pinto POR (2:08:13) |
18 April 1999 | Abdelkader El Mouaziz MAR (2:07:57) | António Pinto POR (2:09:00) | Abel Antón ESP (2:09:41) |
16 April 2000 | António Pinto POR (2:06:36) | Abdelkader El Mouaziz MAR (2:07:33) | Khalid Khannouchi MAR (2:08:36) |
22 April 2001 | Abdelkader El Mouaziz MAR (2:07:11) | Paul Tergat KEN (2:08:15) | António Pinto POR (2:09:36) |
14 April 2002 | Khalid Khannouchi USA (2:05:38) | Paul Tergat KEN (2:05:48) | Haile Gebrselassie ETH (2:06:35) |
13 April 2003 | Gezahegne Abera ETH (2:07:56**) | Stefano Baldini ITA (2:07:56) | Joseph Ngolepus KEN (2:07:57) |
10 April 2004 | Evans Rutto KEN (2:06:18) | Sammy Korir KEN (2:06:48) | Jaouad Gharib MAR (2:07:12) |
17 April 2005 | Martin Lel KEN (2:07:26) | Jaouad Gharib MAR (2:07:49) | Hendrick Ramaala RSA (2:08:32) |
23 April 2006 | Felix Limo KEN (2:06:39) | Martin Lel KEN (2:06:41) | Hendrick Ramaala RSA (2:06:55) |
22 April 2007 | Martin Lel KEN (2:07:41) | Abderrahim Goumri MAR (2:07:44) | Felix Limo KEN (2:07:47) |
13 April 2008 | Martin Lel KEN (2:05:15) | Samuel Wanjiru KEN (2:05:24) | Abderrahim Goumri MAR (2:05:30) |
26 April 2009 | Samuel Wanjiru KEN (2:05:10) | Tsegaye Kebede ETH (2:05:20) | Jaouad Gharib MAR (2:05:27) |
25 April 2010 | Tsegaye Kebede ETH (2:05:18) | Emmanuel Mutai KEN (2:06:23) | Jaouad Gharib MAR (2:06:55) |
17 April 2011 | Emmanuel Mutai KEN (2:04:40) | Martin Lel KEN (2:05:45) | Patrick Makau KEN (2:05:45) |
22 April 2012 | Wilson Kipsang KEN (2:04:44) | Martin Lel KEN (2:06:51) | Tsegaye Kebede ETH (2:06:52) |
21 April 2013 | Tsegaye Kebede ETH (2:06:04) | Emmanuel Mutai KEN (2:06:33) | Ayele Abshero ETH (2:06:57) |
13 April 2014 | Wilson Kipsang KEN (2:04:29) | Stanley Biwott KEN (2:04:55) | Tsegaye Kebede ETH (2:06:30) |
26 April 2015 | Eliud Kipchoge KEN (2:04:42) | Wilson Kipsang KEN (2:04:47) | Dennis Kimetto KEN (2:05:50) |
24 April 2016 | Eliud Kipchoge KEN (2:03:05) | Stanley Biwott KEN (2:03:51) | Kenenisa Bekele ETH (2:06:36) |
23 April 2017 | Daniel Wanjiru KEN (2:05:48) | Kenenisa Bekele ETH (2:05:57) | Bedan Karoki KEN (2:07:41) |
22 April 2018 | Eliud Kipchoge KEN (2:04:17) | Shura Kitata ETH (2:04:49) | Mo Farah GBR (2:06:21) |
28 April 2019 | Eliud Kipchoge KEN (2:02:37) | Mosinet Geremew ETH (2:02:55) | Mule Wasihun ETH (2:03:16) |
4 October 2020 | Shura Kitata ETH (2:05:41) | Vincent Kipchumba KEN (2:05:42) | Sisay Lemma ETH (2:05:45) |
3 October 2021 | Sisay Lemma ETH (2:04:01) | Vincent Kipchumba KEN (2:04:28) | Mosinet Geremew ETH (2:04:41) |
2 October 2022 | Amos Kipruto KEN (2:04:39) | Leul Gebresilase ETH (2:05:12) | Bashir Abdi BEL (2:05:19) |
23 April 2023 | Kelvin Kiptum KEN (2:01:25) | Geoffrey Kamworor KEN (2:04:23) | Tamirat Tola ETH (2:04:59) |
21 April 2024 | Alexander Mutiso Munyao KEN (02:04:01) | Kenenisa Bekele ETH (02:04:15) | Emile Cairess GBR (02:06:46) |
*Biggest margin of victory
**Smallest margin of victory
Date | First | Second | Third |
---|---|---|---|
29 March 1981 | Joyce Smith GBR (2:29:57) | Gillian Drake NZL (2:38:57) | Gillian Adams GBR (2:40:44) |
9 May 1982 | Joyce Smith GBR (2:29:43) | Lorraine Moller NZL (2:36:15) | Judith Hine NZL (2:41:49) |
17 April 1983 | Grete Waitz NOR (2:25:29) | Mary O’Connor NZL (2:28:20) | Glynis Penny GBR (2:36:21) |
13 May 1984 | Ingrid Kristiansen NOR (2:24:26) | Priscilla Welch GBR (2:30:06) | Sarah Rowell GBR (2:31:28) |
21 April 1985 | Inrgid Kristiansen NOR (2:21:06) | Sarah Rowell GBR (2:28:06) | Sally-Ann Hales GBR (2:28:38) |
20 April 1986 | Grete Waitz NOR (2:24:54) | Mary O’Connor NZL (2:30:52) | Ann Ford GBR (2:31:40) |
10 May 1987 | Ingrid Kristiansen NOR (2:22:48) | Priscilla Welch GBR (2:26:51) | Véronique Marot GBR (2:30:15) |
17 May 1988 | Ingrid Kristiansen NOR (2:25:41) | Ann Ford GBR (2:30:38) | Evy Palm SWE (2:31:35) |
23 April 1989 | Véronique Marot GBR (2:25:56) | Wanda Panfil POL (2:27:05) | Aurora Cunha POR (2:28:11) |
22 April 1990 | Wanda Panfil POL (2:26:31) | Francie Larrieu-Smith USA (2:28:01) | Lisa Weidenbach USA (2:28:16) |
21 April 1991 | Rosa Mota POR (2:26:14) | Francie Larrieu-Smith USA (2:27:35) | Valentina Yegorova EUN (2:28:18) |
12 April 1992 | Katrin Dörre GER (2:29:39) | Renata Kokowska POL (2:29:59) | Andrea Wallace GBR (2:31:33) |
18 April 1993 | Katrin Dörre GER (2:27:09) | Lisa Ondieki AUS (2:27:27) | Liz McColgan GBR (2:29:37) |
17 April 1994 | Katrin Dörre GER (2:32:34) | Lisa Ondieki AUS (2:33:17) | Janette Mayal BRA (2:34:21) |
2 April 1995 | Małgorzata Sobanska POL (2:27:43) | Manuela Machado POR (2:27:53) | Ritva Lemettinen FIN (2:28:00) |
21 April 1996 | Liz McColgan GBR (2:27:54) | Joyce Chepchumba KEN (2:30:09) | Małgorzata Sobanska POL (2:30:17) |
13 April 1997 | Joyce Chepchumba KEN (2:26:51) | Liz McColgan GBR (2:26:52) | Lidia Simon ROU (2:27:11) |
26 April 1998 | Catherina McKiernan IRL (2:26:26) | Liz McColgan GBR (2:26:54) | Joyce Chepchumba KEN (2:27:22) |
18 April 1999 | Joyce Chepchumba KEN (2:23:22) | Adriana Fernandez MEX (2:24:06) | Manuela Machado POR (2:25:09) |
16 April 2000 | Tegla Loroupe KEN (2:24:33) | Lidia Simon ROU (2:24:46) | Joyce Chepchumba KEN (2:24:57) |
22 April 2001 | Derartu Tulu ETH (2:23:57) | Svetlana Zakharova RUS (2:24:04) | Joyce Chepchumba KEN (2:24:12) |
14 April 2002 | Paula Radcliffe GBR (2:18:56) | Svetlana Zakharova RUS (2:22:31) | Lyudmila Petrova RUS (2:22:33) |
13 April 2003 | Paula Radcliffe GBR (2:15:25) | Catherine Ndereba KEN (2:19:55) | Deena Drossin USA (2:21:16) |
10 April 2004 | Margaret Okayo KEN (2:22:35) | Lyudmila Petrova RUS (2:26:02) | C. Tomescu-Dita ROU (2:26:52) |
17 April 2005 | Paula Radcliffe GBR (2:17:42) | Constantina Tomescu-Dita ROU (2:22:50) | Susan Chepkemei KEN (2:24:00) |
23 April 2006 | Deena Kastor USA (2:19:36) | Ludmila Petrova RUS (2:21:29) | Susan Chepkemei KEN (2:21:46) |
22 April 2007 | Zhou Chunxiu CHN (2:20:38) | Gete Wami ETH (2:21:45) | C. Tomescu-Dita ROU (2:23:55) |
13 April 2008 | Irina Mikitenko GER (2:24:14) | Svetlana Zakharova RUS (2:24:39) | Gete Wami ETH (2:25:37) |
26 April 2009 | Irina Mikitenko GER (2:22:11) | Mara Yamauchi GBR (2:23:12) | Liliya Shobukhova RUS (2:24:24) |
25 April 2010 | Asselefech Mergia ETH (2:22:38) | Bezunesh Bekele ETH (2:23:17) | Askale Tafa ETH (2:24:39) |
17 April 2011 | Mary Keitany KEN (2:19:19) | Edna Kiplagat KEN (2:20:46) | Bezunesh Bekele ETH (2:23:42) |
22 April 2012 | Mary Keitany KEN (2:18:37) | Edna Kiplagat KEN (2:19:50) | Priscah Jeptoo KEN (2:20:14) |
21 April 2013 | Priscah Jeptoo KEN (2:20:15) | Edna Kiplagat KEN (2:21:32) | Yukiko Akaba JPN (2:24:43) |
13 April 2014 | Edna Kiplagat KEN (2:20:21) | Florence Kiplagat KEN (2:20:24) | Tirunesh Dibaba ETH (2:20:35) |
26 April 2015 | Tigist Tufa ETH (2:23:22) | Mary Keitany KEN (2:23:40) | Tirfe Tsegaye ETH (2:23:41) |
24 April 2016 | Jemima Sumgong KEN (2:22:58) | Tigist Tufa ETH (2:23:03) | Florence Kiplagat KEN (2:23:39) |
23 April 2017 | Mary Keitany KEN (2:17:01) | Tirunesh Dibaba ETH (2:17:56) | Aselefech Mergia ETH (2:23:08) |
22 April 2018 | Vivian Cheruiyot KEN (2:18:31) | Brigid Kosgei KEN (2:20:13) | Tadelech Bekele ETH (2:21:40) |
28 April 2019 | Brigid Kosgei KEN (2:18:20) | Vivian Cheruiyot KEN (2:20:14) | Roza Dereje ETH (2:20:51) |
4 October 2020 | Brigid Kosgei KEN (2:18:58) | Sara Hall USA (2:22:01) | Ruth Chepngetich KEN (2:22:05) |
3 October 2021 | Joyciline Jepkosgei KEN (2:17:43) | Degitu Azimeraw ETH (2:17:58) | Ashete Bekere ETH (2:18:18) |
2 October 2022 | Yalemzerf Yehualaw ETH (2:17:26) | Joyciline Jepkosgei KEN (2:18:07) | Alemu Megertu ETH (2:18:32) |
23 April 2023 | Sifan Hassan NED (2:18:33) | Alemu Megertu ETH (2:18:37) | Peres Jepchirchir KEN (2:18:38) |
21 April 2024 | Peres Jepchirchir KEN (02:16:16) | Tigst Assefa ETH (02:16:23) | Joyciline Jepkosgei KEN (02:16:24) |
Doping disqualifications from top three: 2010: Liliya Shobukhova RUS (1st, 2:22:00) and Inga Abitova RUS (2nd, 2:22:19); 2011: Liliya Shobukhova RUS (2nd, 2:20:15)