2025 TCS London Marathon in numbers
These stats are based on participants registered to run
Gender | Per cent |
---|---|
Male | 55.34 |
Female | 44.52 |
Non-binary | 0.15 |
Age Category | Non-binary | Female | Male |
---|---|---|---|
18 - 19 | 258 | 250 | |
20 - 24 | 7 | 2,308 | 1,759 |
25 - 29 | 18 | 4,880 | 4,469 |
30 - 34 | 21 | 5,309 | 4,190 |
35 - 39 | 8 | 3,609 | 5,190 |
40 - 44 | 14 | 3,896 | 5,274 |
45 - 49 | 12 | 3,403 | 4,587 |
50 - 54 | 9 | 2,769 | 3,997 |
55 - 59 | 4 | 1,589 | 2,405 |
60 - 64 | 878 | 1,502 | |
65 - 69 | 335 | 564 | |
70 - 74 | 133 | 261 | |
75 - 79 | 21 | 84 | |
80 + | 15 | 25 |
Some more fun facts
Nationality breakdown
Great Britain & Northern Ireland | 46,353 |
United States of America | 5,446 |
Ireland | 1,236 |
France | 925 |
Italy | 806 |
Germany | 774 |
Australia | 723 |
Mexico | 716 |
Brazil | 692 |
Canada | 625 |
Spain | 529 |
China (People's Republic of) | 516 |
South Africa | 392 |
Netherlands | 376 |
India | 363 |
Poland | 324 |
Indonesia | 260 |
New Zealand | 259 |
Japan | 251 |
Belgium | 191 |
Argentina | 180 |
Thailand | 172 |
Sweden | 170 |
Switzerland | 169 |
Chinese Taipei | 167 |
Hong Kong | 164 |
Portugal | 152 |
Philippines | 150 |
Colombia | 146 |
Costa Rica | 136 |
Norway | 129 |
Denmark | 122 |
Chile | 110 |
Malaysia | 80 |
Austria | 74 |
Peru | 72 |
Romania | 72 |
Ukraine | 72 |
Greece | 69 |
Venezuela | 69 |
Korea | 65 |
Puerto Rico | 63 |
Russia | 63 |
Singapore | 60 |
Hungary | 57 |
Lithuania | 55 |
Nepal | 54 |
Morocco | 51 |
Ecuador | 45 |
Guatemala | 43 |
Nigeria | 43 |
Dominican Republic | 40 |
Pakistan | 34 |
Slovenia | 34 |
Hong Kong, China | 32 |
Kazakhstan | 32 |
Finland | 31 |
Slovakia | 30 |
British Virgin Islands | 28 |
Bulgaria | 28 |
Uruguay | 27 |
Kenya | 25 |
Czech Republic | 24 |
Cyprus | 23 |
Zimbabwe | 23 |
Lebanon | 22 |
Israel | 21 |
Latvia | 21 |
Paraguay | 21 |
Turkey | 21 |
Croatia | 20 |
Jamaica | 19 |
Malta | 19 |
Estonia | 18 |
Panama | 18 |
Bangladesh | 16 |
Serbia | 16 |
United Arab Emirates | 16 |
Honduras | 15 |
Saudi Arabia | 15 |
Trinidad & Tobago | 15 |
Albania | 14 |
Egypt | 14 |
Eritrea | 13 |
Iceland | 13 |
Luxembourg | 13 |
Afghanistan | 12 |
Vietnam | 12 |
Algeria | 11 |
El Salvador | 11 |
Gibraltar | 11 |
Iran | 11 |
Mauritius | 11 |
Somalia | 11 |
Sudan | 11 |
American Samoa | 10 |
Bahrain | 10 |
Bolivia | 9 |
Zambia | 9 |
Ethiopia | 8 |
Bosnia-Herzegovina | 7 |
Andorra | 6 |
Belarus | 6 |
Ghana | 6 |
Kuwait | 6 |
Libya | 6 |
Mongolia | 6 |
Sierra Leone | 6 |
Armenia | 5 |
Iraq | 5 |
Uzbekistan | 5 |
Bahamas | 4 |
Bermuda | 4 |
Cayman Islands | 4 |
Cuba | 4 |
Guyana | 4 |
Jordan | 4 |
Kosovo | 4 |
Macao | 4 |
Moldova | 4 |
Nicaragua | 4 |
Qatar | 4 |
Saint Lucia | 4 |
Sri Lanka | 4 |
Tunisia | 4 |
Uganda | 4 |
Brunei | 3 |
Gambia | 3 |
Malawi | 3 |
Namibia | 3 |
Antigua & Barbuda | 2 |
Azerbaijan | 2 |
Barbados | 2 |
Cambodia | 2 |
Cameroon | 2 |
Congo (Democratic Republic of the) | 2 |
Dominica | 2 |
Kyrgyzstan | 2 |
Laos | 2 |
North Macedonia | 2 |
Palestine | 2 |
Rwanda | 2 |
Saint Kitts And Nevis | 2 |
Syria | 2 |
Tanzania | 2 |
Anguilla | 1 |
Aruba | 1 |
Bhutan | 1 |
Botswana | 1 |
Burundi | 1 |
Chad | 1 |
Cote D'Ivoire | 1 |
Eswatini | 1 |
Guinea | 1 |
Korea (Democratic People's Republic of) | 1 |
Liechtenstein | 1 |
Madagascar | 1 |
Montenegro | 1 |
Montserrat | 1 |
Mozambique | 1 |
Myanmar | 1 |
Oman | 1 |
Seychelles | 1 |
Togo | 1 |
Tonga | 1 |
Turks & Caicos Islands | 1 |
Virgin Islands (US) | 1 |
Oldest and youngest participants
The youngest participant is Lucy Jones who turns 18 on Marathon Day, while the oldest participants are 84-year-old Mohan Kudchadker and 83-year-old Mary Jo Brinkman, who are both travelling over from the US for this year’s London Marathon. The youngest male participant is Callum Smillie who celebrates his 18th birthday three days before the event.
Birthdays on Marathon Day
152 runners will celebrate their birthday on Marathon Day.